Windy x
Make your Flight Plan at SkyVector.com x
Aviation weather for LFPK
METAR
TAF
Aviation weather from aviationweather.gov. Re-check weather before flight.
Group presentation
Flying group based at LFPK (Coulommiers-Voisins Airport).
Airfield: LFPK location details
Opening hours valid until 04/30/2024:
Monday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Tuesday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Wednesday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Thursday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Friday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Saturday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Sunday | 08:00 AM - 12:00 PM and 02:00 PM - 06:30 PM |
Location
GPS: 48.8376998901367 ; 3.0161199569702
Airfield: LFPK Coulommiers-Voisins Airport. Coulommiers/Voisins, FR.
Weather from: LFPK